- INTRODUCTION
Bachelor of Education (B. Ed.) programme is a professional programme meant for preparing teachers for upper primary or middle level (classes VI- VIII), secondary level (classes IX-X) and senior secondary level (classes XI-XII).The Teacher Education mission is to empower candidates to become ethical, knowledgeable, prepared individuals who can assume the role of teacher in elementary and secondary schools as well as prepare them for further career choices and advancement. As envisioned by NCTE Regulation2014 the University of Calicut revises its teacher education programme for preparing professionally empowered teachers.
Programme: The curriculum will be introduced in all the Colleges of Teacher Education affiliated to University of Calicut and the Calicut University Teacher Education Centers directly run by the University with effect from 2015-2016 admissions.
Semester System: An academic system with programme designed to be completed progressively within a period covering multiples of half an academic year. The B.Ed. programme includes four semesters.
Structure of the B.Ed. Programme
Semester I
Course
Code |
COURSES | Hours/Semester |
External |
Internal |
Total |
|
Core Courses | ||||||
EDU 01 | EDUCATION IN CONTEMPORARY INDIA | 100 | 80 | 20 | 100 | |
EDU 02 | DEVELOPMENT OF THE LEARNER | 100 | 80 | 20 | 100 | |
EDU 03 | LANGUAGE ACROSS THE CURRICULUM | 50 | 40 | 10 | 50 | |
EDU 04 | UNDERSTANDING DISCIPLINES AND SUBJECTS | 50 | 40 | 10 | 50 | |
Optional Course(i) | 100 | 80 | 20 | 100 | ||
EDU 05.2 | THEORETICAL BASES OF TEACHING ENGLISH | |||||
EDU 05.4 | THEORETICAL BASES OF TEACHING MALAYALAM | |||||
EDU 05.10 | THEORETICAL BASES OF TEACHING MATHEMATICS | |||||
EDU 05.11 | THEORETICAL BASES OF TEACHING | |||||
NATURAL SCIENCE | ||||||
EDU 05.12 | THEORETICAL BASES OF TEACHING PHYSICAL SCIENCE | |||||
EDU 05.13 | THEORETICAL BASES OF TEACHING | |||||
SOCIAL SCIENCE | ||||||
TOTAL | 320 | 80 | 400 | |||
Practical Courses | ||||||
Tasks and Assignments for Courses EDU 01-05 | 30(1Week) | – | – | |||
College based Practicum and Tests for courses 1-5 | 30 | |||||
EDU
101 |
(EPC1)READING AND REFLECTING ON TEXTS | 30 | 30 | 30 | ||
EDU
102 |
YOGA HEALTH& PHYSICAL EDUCATION-1 | 30 | 20 | 20 | ||
Co-curricular Activities/ Tutorials/Guidance/Utilizing Library Resources | 80 | 0 | 0 | |||
TOTAL | 600 | 320 | 130 | 450 | ||
Semester II | ||||||
Course Code | COURSES | Hours/Semester
|
External |
Internal |
Total |
|
Core Courses | ||||||
EDU 06 | PERSPECTIVES ON EDUCATION | 50 | 40 | 10 | 50 | |
EDU 07 | FACILITATING LEARNING | 100 | 80 | 20 | 100 | |
EDU 08 | ASSESSMENT FOR LEARNING | 100 | 80 | 20 | 100 | |
Optional Course (ii) | 100 | 80 | 20 | 100 | ||
EDU 09.2 | PEDAGOGIC PRACTICES OF ENGLISH | |||||
EDU 09.4 | PEDAGOGIC PRACTICES OF MALAYALAM | |||||
EDU 09.10 | PEDAGOGIC PRACTICES OF MATHEMATICS | |||||
EDU 09.11 | PEDAGOGIC PRACTICES OF NATURAL SCIENCE | |||||
EDU 09.12 | PEDAGOGIC PRACTICES OF PHYSICAL SCIENCE | |||||
EDU 09.13 | PEDAGOGIC PRACTICES OF SOCIAL SCIENCE | |||||
Optional Course (iii) | 50 | 40 | 10 | 50 | ||
EDU 10.2 | PROFESSIONALIZING ENGLISH EDUCATION | |||||
EDU 10.4 | PROFESSIONALIZING MALAYALAM EDUCATION | |||||
EDU 10.10 | PROFESSIONALIZING MATHEMATICS EDUCATION | |||||
EDU 10.11 | PROFESSIONALIZING NATURAL SCIENCE EDUCATION | |||||
EDU 10.12 | PROFESSIONALIZING PHYSICAL SCIENCE EDUCATION | |||||
EDU 10.13 | PROFESSIONALIZING SOCIAL SCIENCE EDUCATION | |||||
TOTAL | 320 | 80 | 400 | |||
Practical Courses | ||||||
Tasks and Assignments for Courses EDU 06-10 | 30
(1week) |
– | – | |||
College based Practicum and Tests for courses 6-10 | 30 | |||||
EDU 201.1 | MICROTEACHING | 30 | 20 | 20 | ||
EDU 201.2 | PEER DISCUSSION LESSONS | 20 | 20 | 20 | ||
EDU 201.3 | OBSERVATION LESSONS &FACULTY DEMONSTRATION LESSONS | 10 | 10 | 10 | ||
EDU 201.4 | PEER CRITICISM LESSONS | 30 | 20 | 20 | ||
EDU 201.5 | WORKSHOP ON TEACHER ENRICHMENT (PREPARATION OF TEACHING –LEARNING MATERIALS) | 10 | 10 | 10 | ||
EDU 201.6 | INITIATORY SCHOOL EXPERIENCES | 30(1 WEEK) | 20 | 20 | ||
Co-curricular Activities/ Utilizing Library Resources | 10 | 0 | 0 | |||
TOTAL | 600 | 320 | 180 | 500 | ||
Semester III | ||||||
Sl. No | COURSES | Hours/Semester | External | Internal | Total | |
EDU 301 | SCHOOL INTERNSHIP | 16 Weeks | 260 | 260 | ||
EDU 302 | (EPC2)ART AND DRAMA IN EDUCATION | 30 | 30 | 30 | ||
EDU 303 | YOGA, HEALTH &PHYSICAL EDUCATION-II | 30 | 30 | 30 | ||
EDU 304 | COMMUNITY LIVING CAMP | 30 | 30 | 30 | ||
TOTAL | 350 | 350 | ||||
Semester IV | ||||||
Sl. No | COURSES | Hours/ Semester | External | Internal | Total | |
EDU 11 | GENDER, SCHOOL AND SOCIETY | 50 | 40 | 10 | 50 | |
EDU 12 | EDUCATIONAL THOUGHTS AND PRACTICE | 50 | 40 | 10 | 50 | |
EDU 13 | CREATING AN INCLUSIVE SCHOOL | 50 | 40 | 10 | 50 | |
EDU 14 | Additional Optional course* | 50 | 40 | 10 | 50 | |
EDU 14.1 | CHILD RIGHTS EDUCATION | |||||
EDU 14.2 | ENVIRONMENTAL EDUCATION | |||||
EDU 14.3 | EDUCATION FOR DIFFERENTIALLY ABLED | |||||
EDU 14.4 | GUIDANCE AND COUNSELLING | |||||
EDU 14.5 | HEALTH AND PHYSICAL EDUCATION | |||||
EDU 14.6 | MANAGEMENT IN SCHOOL EDUCATION | |||||
EDU 14.7 | VALUE EDUCATION AND PEACE EDUCATION | |||||
TOTAL | 160 | 40 | 200 | |||
Tasks and Assignments for CoursesEDU11-14 | 30
(1week) |
– | ||||
College based Practicum and Tests for courses 11-14 | 20 | |||||
EDU 401 | (EPC3)CRITICAL UNDERSTANDING OF ICT | 30 | 30 | 30 | ||
EDU
402 |
(EPC4)UNDERSTANDING THE SELF | 30 | 30 | 30 | ||
EDU 403.1 | SUPW & WORKING WITH COMMUNITY | 30 | 20 | 20 | ||
EDU 403.2 | FIELD TRIP/STUDY TOUR | 30 | 20 | 20 | ||
EDU 404 | PRACTICAL EXAMINATION AND VIVA VOCE | 100 | 100 | |||
Seminar | 50 | |||||
Co-curricular Activities/Tutorials/Guidance / Utilizing Library/e-Resources | 70 | 0 | ||||
TOTAL | 160 | 140 | 400 | |||
GRAND TOTAL | 1700 | |||||
The practical courses of the B.Ed. programme collectively come under the broad category Engagement with the Field. The practical courses are classified in to three groups-viz.
College based, Community based and School based Practicals. These field attachment practical courses enable student teachers to engage with children and their contexts, schools and their contexts.
Semester | College based Practicals | Community based Practicals | School based Practicals |
SEMESTER I | EDU101.(EPC1)Reading and Reflecting on Texts | ——- | ——- |
EDU102.Yoga Health& Physical education-I | |||
SEMESTER II | EDU 201.1 Microteaching | ———- | EDU 201.6 InitiatorySchool Experiences |
EDU 201.2 Peer discussion lessons | |||
EDU 201.3 Observation lessons &faculty demonstration lessons | |||
EDU 201.4 Peer criticism lessons | |||
EDU 201.5 Preparation of teaching –learning materials | |||
SEMESTER III | EDU 302.(EPC2)Art And Drama In education | EDU 304 community living camp | EDU 301. school internship |
EDU 303.Yoga, Health &Physical Education-II | |||
SEMESTER IV | EDU 401.(EPC3)Critical Understanding of ICT | EDU 403.1 SUPW & Working with community | ———– |
EDU 402.(EPC4)Understanding The self | EDU 403.2 Field Trip/Study Tour |
Duration of the Programme:
The minimum number of working days in each semester shall be 100 and in each year shall be 200 excluding days of admission and examinations.
Medium of Instruction:
The medium of instruction shall be English for all courses.
Attendance: A student shall be considered to have satisfactory attendance to appear the examination if he/she attends not less than 80% for all theory classes and course work and practicum and 90% for internship. Condonation of shortage of attendance shall be as per existing University rules.
Registration for each Semester
Every candidate should register for all subjects of the end-semester examinations of 1st, 2nd and 4th semester before its closure. But for the 3rd semester (since having no End Semester Theory Examinations), registration is to be done after the closure of the semester.
Re–admission rules Those candidates who discontinue the course can be given the provision of readmission if otherwise eligible as long as the same scheme exists. Re-admission shall be permitted during the first week of 2nd, 3rd and 4th semester.
Additional Optional
In the fourth semester, students shall choose one additional optional course from the subjects prescribed in the syllabus and offered by the institution.
Seminar
B.Ed. students are expected to present one seminar paper on an educationally relevant theme during the 4th semester. 50 hours is set apart for the seminar. The whole batch of students should be assigned seminar presentation.
Scheme of instruction: – There shall be 100 contact hours for the instruction of each theory course with full weightage (100 marks Course) Fifteen hours is also assigned for tasks and assignments, college based practicals/tests of each full weightage theory course.50 contact hours is allotted for the instruction of each theory course with half weightage (50 marks Course) and eight hours is also assigned for tasks and assignments/ college based practicals/tests of each half weightage theory course.
There shall be basic unit of50 students each for Core Papers and not more than 25 students per teacher educator for Optional papers and other Practical courses of the programme to facilitate participatory teaching and learning
Course Calendar
Semester classes should be started and completed on the stipulated dates at all affiliated institutions as notified by the University.
Procedure for completing the course
The maximum duration permissible for taking the B.Ed. programme is fixed as 3 years after joining the course.
Eligibility for the Degree
No candidate shall be eligible for the B.Ed. degree unless he/she has undergone the prescribed course of study for a period of not less than two academic years in an institution affiliated to the University of Calicut and has passed all subjects as per the prescribed syllabus.
Assessment of Students
End-semester examinations of theory subjects will be conducted by the University and those of all practical subjects will be conducted at institutional level. There shall be End Semester University Examinations in 1st, 2nd and 4th semesters. 3rd semester is an exclusive Practical semester and hence there will be no End Semester University Examinations for theory in the 3rd semester. However results of the Practical courses internally evaluated will be published by the university. End-semester examinations will be conducted only once in a year; failed candidates will have to appear for the end-semester examinations along with regular students of the next batch.
Assessment in Theory Subjects
The ratio of internal to external examination for theory courses is 20:80.
The marks allotted for internal continuous assessment and end-semester university examinations shall be 20 marks and 80 marks respectively with a maximum of 100 marks for each theory subject with full weightage and shall be 10 marks and 40 marks respectively with a maximum of 50 marks for each theory subject with half weightage.
Internal evaluation: The internal evaluation of Theory courses shall be based on predetermined transparent system involving periodic written tests, practicum/tasks and assignments. The weightage to award internal continuous assessment marks should be as follows:
Test papers (minimum two for 100 marks courses and one for50 marks courses) – 50%
Tasks and Assignments (two for 100 marks courses and one for50 marks courses) -50%
Assessment of Practical Courses
Pattern of Questions for End-Semester Examinations of Theory Subjects
End-Semester Examinations shall normally be conducted at the end of each semester. There are two types of theory examinations – 80 Marks-3 Hours Paper and 40 Marks-2 Hours Paper There shall be one end-semester examination of 3 hours duration in each full weightage theory courses and of 2 hours duration in each half weightage theory courses .
Practical Examination and Viva Voce
Practical examination will be conducted in the 4th semester by an External. The board shall observe and assess the teaching competency of all candidates for a maximum of 75 marks and conduct a Viva-Voce on the subject. Each student should attend the viva-voce on pedagogy of their subject (for 25 marks). There shall be no minimum for a pass in viva- voce.